<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Buildertrend + QBO vs. QuickBooks Premier Contractor Edition	</title>
	<atom:link href="https://24hr.24hrbookkeeper.com/buildertrend-qbo-vs-quickbooks-premier-contractor-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://24hr.24hrbookkeeper.com/buildertrend-qbo-vs-quickbooks-premier-contractor-edition/</link>
	<description>Keep Your Business in the Black</description>
	<lastBuildDate>Mon, 02 Mar 2020 22:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Karine Woodman		</title>
		<link>https://24hr.24hrbookkeeper.com/buildertrend-qbo-vs-quickbooks-premier-contractor-edition/#comment-3</link>

		<dc:creator><![CDATA[Karine Woodman]]></dc:creator>
		<pubDate>Sat, 27 Jun 2015 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">https://24hrbookkeeper.com/?p=388#comment-3</guid>

					<description><![CDATA[What&#039;s nice about BuilderTREND is that it will do all the job costing and progress billing for you. It will handle all the project management within the software, which should not be done in your financial software (QuickBooks). You use QBO to run the financial piece, which in my opinion is solely what it should be for. BT will sync your financial data into QBO, but handles all the job management within it. Here are the benefits of using QBO vs. QuickBooks Desktop: multiple users per subscription, no backups needed, no need to download updates, anytime anywhere access. QBO also has a mobile app, which desktop does not. QBO also has a much nicer look, is simplified and easy to navigate. I hope this answers your questions.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s nice about BuilderTREND is that it will do all the job costing and progress billing for you. It will handle all the project management within the software, which should not be done in your financial software (QuickBooks). You use QBO to run the financial piece, which in my opinion is solely what it should be for. BT will sync your financial data into QBO, but handles all the job management within it. Here are the benefits of using QBO vs. QuickBooks Desktop: multiple users per subscription, no backups needed, no need to download updates, anytime anywhere access. QBO also has a mobile app, which desktop does not. QBO also has a much nicer look, is simplified and easy to navigate. I hope this answers your questions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
